| Berðu saman | Mynd | Hluti # | Framleiðandi | Lýsing | Skrá | Gagnablöð | RoHS | Pakki | Grunnvörunúmer | Önnur nöfn | Vöktunarnæmisstig (MSL) | Leiða frjáls staða / RoHS staða | Pökkun | Afturábak (mín) | Innsetning Tap (Max) | Phase Mismunur | Impedance - Ójafnvægi / jafnvægi | Pakki / tilfelli | Tíðnisvið | Uppsetningartegund | Röð | nákvæm lýsing | Framleiðandi staðall leiðslutími | Magn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATB3225-50011CT-T000 | TDK Corporation | BALUN 5MHZ-100MHZ 50/50 1210 | Á lager49323 pcs | ATB3225-50011CT-T000.pdf | Tape & Reel (TR) | - | - | - | - | - | -15dB | 0.8dB | 180° ±5° | 50 / 50Ohm | 1210 (3225 Metric) | 5MHz ~ 100MHz | Surface Mount | ATB | - | - | ||||
| CX2142NLT | Pulse Electronics | BALUN 50MHZ-870MHZ 75/75 6SMD | Á lager29944 pcs | CX2142NLT.pdf | Tape & Reel (TR) | - | - | - | - | - | 20dB | 1.0dB | - | 75 / 75Ohm | 6-SMD | 50MHz ~ 870MHz | Surface Mount | - | - | - | ||||
| CX2044LNLT | Pulse Electronics | BALUN 5MHZ-500MHZ 50/50 5SMD | Á lager19836 pcs | CX2044LNLT.pdf | Tape & Reel (TR) | - | - | - | - | - | 15dB | 0.5dB | - | 1.5:1 | 5-SMD | 5MHz ~ 500MHz | Surface Mount | - | - | - | ||||
| ADT4-1WT+ | Mini-Circuits | 1:4 CORE & WIRE TRANSFORMER, 2 - | Á lager8981 pcs | ADT4-1WT+.pdf | Tape & Reel (TR) | - | - | - | - | - | 7.38dB | 3dB | 3° | 1:4 | 6-SMD, Flat Leads | 2MHz ~ 775MHz | Surface Mount | - | - | - | ||||
| MABAES0061 | MACOM Technology Solutions | BALUN 2MHZ-800MHZ 1:4 6SMD FLAT | Á lager24050 pcs | MABAES0061.pdf | Tape & Reel (TR) | - | - | - | - | - | - | 3.0dB | - | 1:4 | 6-SMD (5 Leads), Flat Lead | 2MHz ~ 800MHz | Surface Mount | - | - | - | ||||
| CX2074NL | Pulse Electronics | BALUN 1MHZ-500MHZ 1:4 6SMD MODUL | Á lager7674 pcs | CX2074NL.pdf | Tray | - | - | - | - | - | - | 0.6dB | - | 1:4 | 6-SMD Module | 1MHz ~ 500MHz | Surface Mount | - | - | - | ||||
| MABA-009180-500MHZ | MACOM Technology Solutions | BALUN 1MHZ-500MHZ 1:1 6SMD FLAT | Á lager31387 pcs | MABA-009180-500MHZ.pdf | Tape & Reel (TR) | MABA-009180 | - | - | - | - | - | 3.0dB | 5° | 1:1 | 6-SMD (5 Leads), Flat Lead | 1MHz ~ 500MHz | Surface Mount | - | - | - | ||||
| X4BD10L1-50100G | TTM Technologies, Inc. | IC 5G BALUN 0603 | Á lager3940 pcs | X4BD10L1-50100G.pdf | Tape & Reel (TR) | X4BD10 | - | - | - | - | 9dB | 2.3dB | 180° ±5.5 | 1:2, 50 / 100Ohm | 0603 (1608 Metric), 6 PC Pad | 600MHz ~ 2.3GHz | Surface Mount | Xinger® IV | - | - | ||||
| MABACT0039 | MACOM Technology Solutions | TRANSFORMER 1:1 TXLINE (BAISED O | Á lager20537 pcs | MABACT0039.pdf | Tape & Reel (TR) | - | - | - | - | - | 8dB | 3.5dB | 5° | 1:1 | 5-SMD Module | 5MHz ~ 3GHz | Surface Mount | - | - | - | ||||
| SLBL06-2R500G-10-01T | Shenzhen Sunlord Electronics Co., Ltd. | BALUN 2300MHZ-2700MHZ 50/100 020 | Á lager29880 pcs | Tape & Reel (TR) | - | - | - | - | - | - | 0.55dB | 180° ±10 | 50 / 100Ohm | 0201 (0603 Metric) | 2.3GHz ~ 2.7GHz | Surface Mount | SLBL | - | - | |||||
| HHM1749K1 | TDK Corporation | BALUN | Á lager217190 pcs | HHM1749K1.pdf | Tape & Reel (TR) | - | - | - | - | - | 10dB | 0.8dB | 180° ±10° | 50 / 100Ohm | 0603 (1608 Metric), 6 PC Pad | 1.7GHz ~ 1.9GHz | Surface Mount | HHM | - | - | ||||
| ATB3225-75032CT-T000 | TDK Corporation | BALUN 5MHZ-100MHZ 75/75 1210 | Á lager4410 pcs | ATB3225-75032CT-T000.pdf | Tape & Reel (TR) | - | - | - | - | - | -5dB | 2.0dB | 180° ±10° | 75 / 75Ohm | 1210 (3225 Metric) | 5MHz ~ 100MHz | Surface Mount | ATB | - | - | ||||
| 2450BM08B0003001T | Johanson Technology Inc. | BALUN 2.4GHZ-2.5GHZ 50/50 5SMD | Á lager4373 pcs | 2450BM08B0003001T.pdf | Tape & Reel (TR) | - | - | - | - | - | 14dB | 1.8dB | 180° ±10° | 50 / 50Ohm | 5-SMD, No Lead | 2.4GHz ~ 2.5GHz | Surface Mount | - | - | - | ||||
| TC4-19X+ | Mini-Circuits | 1:4 CORE & WIRE TRANSFORMER, 10 | Á lager28215 pcs | TC4-19X+.pdf | Tape & Reel (TR) | - | - | - | - | - | 7.01dB | 3dB | 6° | 1:4 | 5-SMD Module | 10MHz ~ 1.9GHz | Surface Mount | - | - | - | ||||
| 3600BL14M050T | Johanson Technology | BALUN 3.3GHZ-3.9GHZ 50/50 0603 | Á lager88940 pcs | 3600BL14M050T.pdf | - | - | 712-1048-6 | 1 (Unlimited) | Lead free / RoHS Compliant | Digi-Reel® | 9.5dB | 1.2dB | 180° ±15° | 50 / 50 Ohm | 0603 (1608 Metric) | 3.3GHz ~ 3.9GHz | Surface Mount | 3600 | RF Balun 3.3GHz ~ 3.9GHz 50 / 50 Ohm 0603 (1608 Metric) | 11 Weeks | ||||
| 2450FB15K0001E | Johanson Technology | BALUN 2.4GHZ-2.5GHZ 0805 | Út lager | 2450FB15K0001E.pdf | - | - | 2450FB15K0001 712-1066-2 |
1 (Unlimited) | Lead free by exemption / RoHS Compliant | Tape & Reel (TR) | 9.5dB | 3.8dB | 180° ±10° | 50 / - Ohm | 0805 (2012 Metric) | 2.4GHz ~ 2.5GHz | Surface Mount | 2450 | RF Balun 2.4GHz ~ 2.5GHz 50 / - Ohm 0805 (2012 Metric) | - | ||||
| BD0826J50200AHF | TTM Technologies, Inc. | BALUN 800MHZ-2.6GHZ 50/200 0805 | Á lager67110 pcs | BD0826J50200AHF.pdf | Tape & Reel (TR) | BD0826 | - | - | - | - | 8.5dB | 1.5dB | 3° | 50 / 200Ohm | 0805 (2012 Metric) | 800MHz ~ 2.6GHz | Surface Mount | Xinger® | - | - | ||||
| 2450BL15B100E | Johanson Technology | BALUN 2.4GHZ-2.5GHZ 50/100 0805 | Á lager260320 pcs | 2450BL15B100E.pdf | - | - | 712-1041-1 | 1 (Unlimited) | Lead free / RoHS Compliant | Cut Tape (CT) | 9.5dB | 1.0dB | 180° ±10° | 50 / 100 Ohm | 0805 (2012 Metric) | 2.4GHz ~ 2.5GHz | Surface Mount | 2450 | RF Balun 2.4GHz ~ 2.5GHz 50 / 100 Ohm 0805 (2012 Metric) | 11 Weeks | ||||
| LDB212G4010C-001 | Murata Electronics | MULTI-LAY HYBRID BALUNS 0805 | Á lager397500 pcs | LDB212G4010C-001.pdf | Tape & Reel (TR) | LDB21 | - | - | - | - | - | 1.0dB | - | 50 / 100Ohm | 0805 (2012 Metric) | 2.3GHz ~ 2.5GHz | Surface Mount | LDB21 | - | - | ||||
| EHF-2BD1800 | Panasonic Electronic Components | BALUN 1.7GHZ-1.9GHZ 50/50 0805 | Út lager | EHF-2BD1800.pdf | Tape & Reel (TR) | EHF-2 | - | - | - | - | - | 1.0dB | 180° ±15° | 50 / 50Ohm | 0805 (2012 Metric) | 1.7GHz ~ 1.9GHz | Surface Mount | EHF | - | - | ||||
| 5400BL15B0100001E | Johanson Technology Inc. | BALUN 4.9GHZ-5.9GHZ 50/100 0805 | Á lager6830 pcs | 5400BL15B0100001E.pdf | Tape & Reel (TR) | - | - | - | - | - | 9.5dB | 1.0dB | 180° ±10° | 50 / 100Ohm | 0805 (2012 Metric) | 4.9GHz ~ 5.9GHz | Surface Mount | 5400 | - | - | ||||
| TCM2-63WX+ | Mini-Circuits | 1:2 CORE & WIRE TRANSFORMER, 30 | Á lager5219 pcs | TCM2-63WX+.pdf | Tape & Reel (TR) | - | - | - | - | - | 10.37dB | 3.9dB | 5° | 1:2 | 6-SMD, Flat Leads | 30MHz ~ 6GHz | Surface Mount | - | - | - | ||||
| TC4-6TX+ | Mini-Circuits | 1:4 CORE & WIRE TRANSFORMER, 1.5 | Á lager28543 pcs | TC4-6TX+.pdf | Tape & Reel (TR) | - | - | - | - | - | 9.91dB | 3dB | - | 1:4 | 5-SMD Module | 1.5MHz ~ 600MHz | Surface Mount | - | - | - | ||||
| EHF-FD1626 | Panasonic Electronic Components | BALUN 1.6GHZ-1.8GHZ 50/200 1206 | Út lager | EHF-FD1626.pdf | Bulk | EHF-FD | - | - | - | - | - | 1.0dB | 180° ±15° | 50 / 200Ohm | 1206 (3216 Metric) | 1.6GHz ~ 1.8GHz | Surface Mount | EHF | - | - | ||||
| BAL-CW1250D3 | STMicroelectronics | BALUN 2.4GHZ-2.5GHZ 5UFBGA FCBGA | Á lager224570 pcs | BAL-CW1250D3.pdf | Tape & Reel (TR) | - | - | - | - | - | 21dB | 0.97dB | 10° | 50 / -Ohm | 5-UFBGA, FCBGA | 2.4GHz ~ 2.5GHz | Surface Mount | - | - | - | ||||
| 3700BL15B100E | Johanson Technology | BALUN 3.4GHZ-4GHZ 50/100 0805 | Á lager32069 pcs | 3700BL15B100E.pdf | - | - | 3700BL15B100 712-1051-2 |
1 (Unlimited) | Lead free / RoHS Compliant | Tape & Reel (TR) | 9.5dB | 1.0dB | 180° ±20° | 50 / 100 Ohm | 0805 (2012 Metric) | 3.4GHz ~ 4GHz | Surface Mount | 3700 | RF Balun 3.4GHz ~ 4GHz 50 / 100 Ohm 0805 (2012 Metric) | 11 Weeks | ||||
| 0433BM15A0001001E | Johanson Technology Inc. | RF FILTER BAND PASS 433MHZ 0805 | Á lager96632 pcs | 0433BM15A0001001E.pdf | Tape & Reel (TR) | - | - | - | - | - | 9.5dB | 1.9dB | 180° ±10° | 50 / -Ohm | 0805 (2012 Metric), 6 PC Pad | 430MHz ~ 435MHz | Surface Mount | - | - | - | ||||
| TC1-15G2+ | Mini-Circuits | 1:1 CORE & WIRE TRANSFORMER, 350 | Á lager35896 pcs | TC1-15G2+.pdf | Tape & Reel (TR) | - | - | - | - | - | 7.58dB | 2.0dB | - | 50 / 50Ohm | 6-SMD (5 Leads), Flat Lead | 350MHz ~ 1.5GHz | Surface Mount | - | - | - | ||||
| 1720BL15B0200E | Johanson Technology | BALUN 625MHZ-2.8GHZ 50/200 0805 | Á lager196770 pcs | 1720BL15B0200E.pdf | - | - | 712-1593-1 | 1 (Unlimited) | Lead free / RoHS Compliant | Cut Tape (CT) | 9.5dB | 1.5dB | 180° ±10° | 50 / 200 Ohm | 0805 (2012 Metric) | 625MHz ~ 2.8GHz | Surface Mount | - | RF Balun 625MHz ~ 2.8GHz 50 / 200 Ohm 0805 (2012 Metric) | 11 Weeks | ||||
![]() |
LFB1X2G45CN3E165 | Murata Electronics | RF-D | Á lager45200 pcs | Tape & Reel (TR) | LFB1X2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
LDJ0Q2G4517CN002 | Murata Electronics | RF-D | Á lager39420 pcs | Tape & Reel (TR) | LDJ0Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
BLN1608LL08R1719A | Pulse Electronics | BALUN 1.7~1.9GHZ | Út lager | BLN1608LL08R1719A.pdf | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | |||
![]() |
RFBLN1005040A1T | Walsin Technology Corporation | BALUN | Á lager45526 pcs | RFBLN1005040A1T.pdf | Tape & Reel (TR) | RFBLN1005 | - | - | - | - | - | 0.8dB | 180° ±10° | 50 / 50Ohm | 0402 (1005 Metric), 4 PC Pad | 2.4GHz ~ 2.5GHz | Surface Mount | RFBLN | - | - | |||
![]() |
C2073NL | Pulse Electronics | IC CHIP | Út lager | C2073NL.pdf | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
WTBL2012Z0U004PB | Walsin Technology Corporation | BALUN 50MHZ-1.2GHZ 2012 | Á lager33442 pcs | WTBL2012Z0U004PB.pdf | Tape & Reel (TR) | WTBL2012 | - | - | - | - | - | 1.2dB | - | 75 / 75Ohm | 0805 (2012 Metric) | 50MHz ~ 1.2GHz | Surface Mount | WTBL2012 | - | - | |||
![]() |
2450BL07A0100001T | Johanson Technology Inc. | BALUN 2.4GHZ-2.5GHZ 50/100 0402 | Á lager45249 pcs | Tape & Reel (TR) | - | - | - | - | - | 9.5dB | 1.3dB | 180° ±10° | 50 / 100Ohm | 0402 (1005 Metric), 4 PC Pad | 2.4GHz ~ 2.5GHz | Surface Mount | - | - | - | ||||
![]() |
CO-8863V2NL | Pulse Electronics | IC CHIP | Út lager | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
3500FB16A0100E | Johanson Technology | BALUN 3.4GHZ-3.6GHZ 50/100 0806 | Út lager | 3500FB16A0100E.pdf | - | - | - | 1 (Unlimited) | Lead free / RoHS Compliant | Tape & Reel (TR) | 9.5dB | 2.7dB | 180° ±10° | 50 / 100 Ohm | 0806 (2015 Metric), 6 PC Pad | 3.4GHz ~ 3.6GHz | Surface Mount | - | RF Balun 3.4GHz ~ 3.6GHz 50 / 100 Ohm 0806 (2015 Metric), 6 PC Pad | - | |||
![]() |
LDB311G8020C-300 | Murata Electronics | MULTI-LAY HYBRID BALUNS 1206 | Á lager269360 pcs | LDB311G8020C-300.pdf | Tape & Reel (TR) | LDB31 | - | - | - | - | - | 0.8dB | - | 50 / 200Ohm | 1206 (3216 Metric) | 1.7GHz ~ 1.9GHz | Surface Mount | LDB31 | - | - | |||
![]() |
CP-100RFI | Pulse Electronics | IC CHIP | Út lager | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
LDM182G4510CC001 | Murata Electronics | MULTI-LAY HYBRID BULUNS | Á lager33001 pcs | LDM182G4510CC001.pdf | Tape & Reel (TR) | LDM18 | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | |||
![]() |
C5034 | Pulse Electronics | IC CHIP | Út lager | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
BD2425N50AIR | TTM Technologies, Inc. | BALUN 4SMD NO LEAD | Á lager31146 pcs | Tape & Reel (TR) | BD2425 | - | - | - | - | - | - | - | - | 4-SMD, No Lead | - | Surface Mount | - | - | - | ||||
![]() |
C6135NL | Pulse Electronics | IC CHIP | Út lager | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
BRN6044-0011S | Bourns Inc. | BALUN 1.5MHZ-300MHZ 6SMD GW | Út lager | BRN6044-0011S.pdf | Bulk | BRN6044 | - | - | - | - | - | 3.0dB | - | - | 6-SMD (5 Leads), Gull Wing | 1.5MHz ~ 300MHz | Surface Mount | - | - | - | |||
![]() |
BU06MA15S | Taiyo Yuden | BALUN TRANSFORMER PIN | Út lager | BU06MA15S.pdf | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
2-16-6DL | Bourns Inc. | BALUN 30KHZ-75MHZ 1:16 6DIP | Út lager | 2-16-6DL.pdf | Tube | - | - | - | - | - | - | 3.0dB | - | 1:16 | 6-DIP (0.330', 8.38mm) | 30kHz ~ 75MHz | Through Hole | - | - | - | |||
![]() |
C2184NLT | Pulse Electronics | IC CHIP | Út lager | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
LDB18869M15G-120 | Murata Electronics | MULTI-LAY HYBRID BALUNS | Á lager508350 pcs | LDB18869M15G-120.pdf | Tape & Reel (TR) | LDB18 | - | - | - | - | - | 1.1dB | - | 50 / 150Ohm | - | 824MHz ~ 915MHz | Surface Mount | LDB18 | - | - | |||
![]() |
C2549NL | Pulse Electronics | IC CHIP | Út lager | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |