| Berðu saman | Mynd | Hluti # | Framleiðandi | Lýsing | Skrá | Gagnablöð | RoHS | Birgir Tæki Pakki | Spenna - Framboð | Staðlar | Pökkun | Pakki / tilfelli | Leiða frjáls staða / RoHS staða | Vöktunarnæmisstig (MSL) | Önnur nöfn | Grunnvörunúmer | Pakki | nákvæm lýsing | Röð | Tíðni | Vinnuhitastig | Uppsetningartegund | Gerð | Tengi | Magn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M24SR64-YDW8T/2 | STMicroelectronics | IC RFID TRANSP 13.56MHZ 8TSSOP | Á lager31816 pcs | 8-TSSOP | 2.7V ~ 5.5V | ISO 14443 | - | 8-TSSOP (0.173", 4.40mm Width) | - | - | - | M24SR64 | Tape & Reel (TR) | - | - | 13.56MHz | -40°C ~ 105°C | Surface Mount | RFID Transponder | I²C | |||||
| NCF2972XTT/T0E080J | NXP USA Inc. | IC REMOTE KEYLESS ENTRY 38TSSOP | Út lager | NCF2972XTT/T0E080J.pdf | - | - | - | - | - | - | - | - | NCF2972 | Tape & Reel (TR) | - | - | - | - | Surface Mount | - | - | ||||
| MF1S7000XDA4,118 | NXP USA Inc. | IC RFID TRANSP 13.56MHZ PLLMC | Út lager | MF1S7000XDA4,118.pdf | PLLMC | - | ISO 14443, MIFARE | - | MOA4, Smart Card Module | - | - | - | MF1S7 | Tape & Reel (TR) | - | MIFARE® | 13.56MHz | -25°C ~ 70°C | Surface Mount | RFID Transponder | UART | ||||
| M24LR64E-RMN6T/2 | STMicroelectronics | IC RFID TRANSP 13.56MHZ 8SO | Á lager40305 pcs | M24LR64E-RMN6T/2.pdf | 8-SOIC | 1.8V ~ 5.5V | ISO 15693, ISO 18000-3, NFC | - | 8-SOIC (0.154', 3.90mm Width) | - | - | - | M24LR64 | Tape & Reel (TR) | - | - | 13.56MHz | -40°C ~ 85°C | Surface Mount | RFID Transponder | I²C | ||||
| SLRC61002HN,557 | NXP USA Inc. | IC RFID READER 13.56MHZ 32HVQFN | Út lager | SLRC61002HN,557.pdf | 32-HVQFN (5x5) | 3V ~ 5.5V | ISO 15693, ISO 18000-3 | - | 32-VFQFN Exposed Pad | - | - | - | SLRC610 | Tray | - | - | 13.56MHz | -25°C ~ 85°C | Surface Mount | RFID Reader | I²C, SPI, UART | ||||
| MLX90109EDC-AAA-000-TU | Melexis Technologies NV | IC RFID READER 125KHZ 8SOIC | Á lager12758 pcs | MLX90109EDC-AAA-000-TU.pdf | 8-SOIC | 3.1V ~ 5.5V | - | - | 8-SOIC (0.154", 3.90mm Width) | - | - | - | MLX90109 | Tube | - | - | 125kHz | -40°C ~ 85°C | Surface Mount | RFID Reader | - | ||||
| U2270B-MFPG3 | Microchip Technology | IC RFID READER 100-150KHZ 16SO | Út lager | U2270B-MFPG3.pdf | 16-SO | 8V ~ 16V | - | - | 16-SOIC (0.154", 3.90mm Width) | - | - | - | - | Tape & Reel (TR) | - | U2270B | 100kHz ~ 150kHz | -40°C ~ 105°C | Surface Mount | RFID Reader | - | ||||
| MF1S5030XDA8/V1J | NXP USA Inc. | IC RFID TRANSP 13.56MHZ PLLMC | Á lager29115 pcs | MF1S5030XDA8/V1J.pdf | PLLMC | - | ISO 14443, MIFARE | - | MOA8, Smart Card Module | - | - | - | MF1S5030 | Tape & Reel (TR) | - | MIFARE® | 13.56MHz | -25°C ~ 70°C | Surface Mount | RFID Transponder | UART | ||||
| NLM0011XTSA1 | Infineon Technologies | IC NFC-PWM LED W CLO | Á lager30644 pcs | NLM0011XTSA1.pdf | PG-SOT23-5-1 | 3V ~ 5.5V | ISO 15693, ISO 18000-3 | - | SC-74A, SOT-753 | - | - | - | NLM0011 | Tape & Reel (TR) | - | NFC-PWM | 13.56MHz | -40°C ~ 105°C (TA) | Surface Mount | RFID Transponder | - | ||||
| SRIX4K-A3S/1GE | STMicroelectronics | IC RFID TRANSP 13.56MHZ ADH ANT | Út lager | SRIX4K-A3S/1GE.pdf | - | 2.5V ~ 3.5V | ISO 14443 | - | Die | - | - | - | SRIX4K | Tape & Reel (TR) | - | - | 13.56MHz | -20°C ~ 85°C | Surface Mount | RFID Transponder | - | ||||
| PN5120A0ET/C2QL | NXP USA Inc. | IC RFID RDR/TRAN 13.56MZ 64TFBGA | Á lager42891 pcs | PN5120A0ET/C2QL.pdf | 64-TFBGA (5.5x5.5) | 2.5V ~ 3.6V | FeliCa, ISO 14443, MIFARE, NFC | - | 64-TFBGA | - | - | - | PN5120 | Tray | - | MIFARE® | 13.56MHz | -40°C ~ 90°C | Surface Mount | RFID Reader/Transponder | I²C, SPI, UART | ||||
| ST25DV16K-IER8S3 | STMicroelectronics | IC RFID TRANSP 13.56MHZ 8SO | Á lager30475 pcs | ST25DV16K-IER8S3.pdf | 8-SOIC | 1.8V ~ 5.5V | ISO 15693, NFC | - | 8-SOIC (0.154", 3.90mm Width) | - | - | - | ST25 | Tape & Reel (TR) | - | ST25D | 13.56MHz | -40°C ~ 125°C (TA) | Surface Mount | RFID Transponder | I²C | ||||
| RF430CL330HTPWRQ1 | Texas Instruments | IC RFID TRANSP 13.56MHZ 14TSSOP | Út lager | RF430CL330HTPWRQ1.pdf | 14-TSSOP | 2V ~ 3.6V | ISO 14443 | - | 14-TSSOP (0.173', 4.40mm Width) | - | - | - | RF430 | Tape & Reel (TR) | - | - | 13.56MHz | -40°C ~ 105°C | Surface Mount | RFID Transponder | I²C, SPI | ||||
| AS39513-ZTWT-30 | ams OSRAM | IC RFID TRANSP 13.56MHZ 25UFBGA | Út lager | AS39513-ZTWT-30.pdf | - | 2.2V ~ 3.3V | ISO 15693 | - | 25-UFBGA, WLCSP | - | - | - | - | Tape & Reel (TR) | - | - | 13.56MHz | -20°C ~ 55°C | Surface Mount | RFID Transponder | SPI | ||||
| ST25DV16KC-JF6D3 | STMicroelectronics | DYNAMIC NFC/RFID TAG IC WITH 16- | Á lager32110 pcs | ST25DV16KC-JF6D3.pdf | 12-UFDFPN (3x3) | 1.8V ~ 5.5V | ISO 15693, NFC | - | 12-UFDFN Exposed Pad | - | - | - | ST25 | Tape & Reel (TR) | - | - | 13.56MHz | -40°C ~ 85°C (TA) | Surface Mount | RFID Transponder | I²C | ||||
| NCF2952ETT/T0E080J | NXP USA Inc. | IC REMT KEYLSS ENT 125KZ 38TSSOP | Út lager | NCF2952ETT/T0E080J.pdf | - | - | - | - | - | - | - | - | NCF2952 | Tape & Reel (TR) | - | - | 125kHz | - | Surface Mount | - | SPI | ||||
| ATA556711-TASY | Microchip Technology | IC RFID TRANSP 100-150KHZ 8SO | Út lager | ATA556711-TASY.pdf | 8-SO | 4.2V ~ 4.8V | ISO 11784, ISO 11785 | - | 8-SOIC (0.154", 3.90mm Width) | - | - | - | - | Tube | - | ATA5567 | 100kHz ~ 150kHz | -40°C ~ 85°C | Surface Mount | RFID Transponder | - | ||||
| NCF2951BTT/T0E080J | NXP USA Inc. | IC ACTIC 4G 3D 38TSSOP | Út lager | NCF2951BTT/T0E080J.pdf | - | - | - | - | - | - | - | - | NCF2951 | Tape & Reel (TR) | - | * | - | - | - | - | - | ||||
| MCP2030A-I/SL | Microchip Technology | IC PEPS/TPMS 125KHZ 14SOIC | Á lager3933 pcs | MCP2030A-I/SL.pdf | 14-SOIC | 2V ~ 3.6V | - | - | 14-SOIC (0.154", 3.90mm Width) | - | - | - | MCP2030 | Tube | - | - | 125kHz | -40°C ~ 85°C | Surface Mount | Passive Entry/Start, TPMS | SPI | ||||
| PN7161B1EV/C100Y | NXP USA Inc. | IC NFC CONTROLLER SPI VFBGA64 | Á lager31432 pcs | PN7161B1EV/C100Y.pdf | 64-VFBGA (4x4) | 1.65V ~ 1.95V, 3V ~ 3.6V | FeliCa, ISO 14443, ISO 15693, MIFARE, NFC | - | 64-VFBGA | - | - | - | - | Tape & Reel (TR) | - | - | 13.56MHz | -25°C ~ 85°C (TA) | Surface Mount | RFID Reader | SPI | ||||
| SL3S1215FUD/HAZ | NXP USA Inc. | IC RFID TRANSP 840-960MHZ WAFER | Á lager35620 pcs | SL3S1215FUD/HAZ.pdf | Wafer | - | EPC | - | Die | - | - | - | SL3S1215 | Tray | - | U-Code | 840MHz ~ 960MHz | -40°C ~ 85°C (TA) | Surface Mount | RFID Transponder | - | ||||
| MF1PLUS8001DUD/03, | NXP USA Inc. | IC RFID TRANSP 13.56MHZ PLLMC | Á lager29888 pcs | MF1PLUS8001DUD/03,.pdf | PLLMC | - | ISO 14443 | - | MOA4, Smart Card Module | - | - | - | MF1PLUS8001 | Tray | - | MIFARE PLUS™ | 13.56MHz | -25°C ~ 70°C | Surface Mount | RFID Transponder | - | ||||
| PN5472A2EV/C20804Y | NXP USA Inc. | IC NFC CTRLR 3RD GEN 49VFBGA | Út lager | PN5472A2EV/C20804Y.pdf | - | - | - | - | - | - | - | - | PN54 | Tape & Reel (TR) | - | * | - | - | - | - | - | ||||
| SL3S5002N0FUD/01CZ | NXP USA Inc. | IC U-CODE UNCASED DIE | Út lager | SL3S5002N0FUD/01CZ.pdf | - | - | - | - | - | - | - | - | SL3S5002 | Bulk | - | * | - | - | - | - | - | ||||
| PCF7341ATS/M1AB45L | NXP USA Inc. | IC CTRLR KEYLESS ENTRY 20SSOP | Út lager | PCF7341ATS/M1AB45L.pdf | - | - | - | - | - | - | - | - | PCF73 | Tape & Reel (TR) | - | * | - | - | - | - | - | ||||
| MF1P2101DA6/01J | NXP USA Inc. | IC RFID TRANSP 13.56MHZ PLLMC | Út lager | MF1P2101DA6/01J.pdf | PLLMC | - | ISO 14443, MIFARE | - | MOA4, Smart Card Module | - | - | - | MF1P2 | Tape & Reel (TR) | - | MIFARE PLUS™ | 13.56MHz | -25°C ~ 70°C (TA) | Surface Mount | RFID Transponder | - | ||||
| HTSICH4801EW/V7,00 | NXP USA Inc. | IC RFID TRANSP 100-150KHZ DIE | Á lager45977 pcs | HTSICH4801EW/V7,00.pdf | Die | 3.5V | - | - | Die | - | - | - | HTSICH4801 | Bulk | - | HITAG® S | 100kHz ~ 150kHz | -25°C ~ 85°C | Surface Mount | RFID Transponder | - | ||||
| MF0UL2101DUD2A | NXP USA Inc. | IC RFID TRANSP 13.56MHZ DIE | Á lager46609 pcs | MF0UL2101DUD2A.pdf | Die | - | ISO 14443, MIFARE | - | Die | - | - | - | MF0UL2101 | Tape & Reel (TR) | - | MIFARE® Ultralight | 13.56MHz | -25°C ~ 70°C | Surface Mount | RFID Transponder | - | ||||
![]() |
ATA5275-PGQI | Micrel / Microchip Technology | IC TRANSMITTER 125KHZ 20QFN | Á lager5010 pcs | ATA5275-PGQI.pdf | 20-QFN-EP (5x5) | 8 V ~ 24 V | - | Cut Tape (CT) | 20-VQFN Exposed Pad | Lead free / RoHS Compliant | 3 (168 Hours) | ATA5275-PGQICT ATA5275PGQI |
- | - | TPMS IC 125kHz 8 V ~ 24 V 20-VQFN Exposed Pad | - | 125kHz | -40°C ~ 105°C | - | TPMS | - | |||
![]() |
ATA5577M1250-DDB | Microchip Technology | IC RFID TRANSP 100-150KHZ WAFER | Út lager | ATA5577M1250-DDB.pdf | Wafer | 3.6V | ISO 11784, ISO 11785 | - | Die | - | - | - | - | Tray | - | ATA5577 | 100kHz ~ 150kHz | -40°C ~ 85°C (TA) | Surface Mount | RFID Transponder | - | |||
![]() |
ATA5577M1250C-DDT | Microchip Technology | IC RFID TRANSP 100-150KHZ WAFER | Út lager | ATA5577M1250C-DDT.pdf | Wafer | 3.6V | ISO 11784, ISO 11785, ISO 15693 | - | Die | - | - | - | - | Tray | - | - | 100kHz ~ 150kHz | -40°C ~ 85°C | Surface Mount | RFID Transponder | - | |||
| MF3MOD4101DA4/05,1 | NXP USA Inc. | IC RFID TRANSP 13.56MHZ MOA4 | Á lager47443 pcs | MF3MOD4101DA4/05,1.pdf | - | - | ISO 14443, MIFARE | - | MOA4, Smart Card Module | - | - | - | MF3MOD4101 | Tape & Reel (TR) | - | MIFARE® | 13.56MHz | -25°C ~ 70°C | Surface Mount | RFID Transponder | UART | ||||
| MF1S7001XDUD/V1V | NXP USA Inc. | IC RFID TRANSP 13.56MHZ DIE | Á lager37951 pcs | MF1S7001XDUD/V1V.pdf | Die | - | ISO 14443 | - | Die | - | - | - | MF1S7001 | Bulk | - | - | 13.56MHz | -25°C ~ 70°C | Surface Mount | RFID Transponder | UART | ||||
![]() |
ATA556714N-DDB | Microchip Technology | IC RFID TRANSP 100-150KHZ | Út lager | ATA556714N-DDB.pdf | - | 3.6V | ISO 11784, ISO 11785 | - | - | - | - | - | - | Bulk | - | - | 100kHz ~ 150kHz | -40°C ~ 85°C | - | RFID Transponder | - | |||
![]() |
M24LR04E-RUW20/2 | STMicroelectronics | MEMORY | Á lager35532 pcs | Die | 1.8V ~ 5.5V | ISO 15693, ISO 18000-3, NFC | - | Die | - | - | - | M24LR04 | Bulk | - | - | 13.56MHz | -40°C ~ 85°C (TA) | Surface Mount | RFID Transponder | I²C | ||||
| MF1S5030XDUGZ | NXP USA Inc. | MF1S5030XDUGZ | Út lager | MF1S5030XDUGZ.pdf | - | - | - | - | - | - | - | - | MF1S5 | Bulk | - | * | - | - | - | - | - | ||||
| MF3DH4200DA4/00J | NXP USA Inc. | IC RFID READER 13.56MHZ PLLMC | Út lager | MF3DH4200DA4/00J.pdf | PLLMC | - | ISO 14443 | - | MOA4, Smart Card Module | - | - | - | MF3D | Tape & Reel (TR) | - | - | 13.56MHz | -25°C ~ 70°C | Surface Mount | RFID Reader | - | ||||
| SL2S1602FUD,003 | NXP USA Inc. | IC RFID TRANSP 13.56MHZ WAFER | Á lager38679 pcs | SL2S1602FUD,003.pdf | Wafer | 1.5V ~ 1.7V | ISO 15693, ISO 18000-3 | - | Die | - | - | - | SL2S1602 | Bulk | - | I-Code | 13.56MHz | -40°C ~ 85°C | Surface Mount | RFID Transponder | - | ||||
![]() |
SRF55V02PHCNBX1SA1 | Infineon Technologies | IC RFID TRANSP 13.56MHZ | Út lager | - | - | ISO 15693, ISO 18000-3 | - | - | - | - | - | SRF55 | Bulk | - | my-d™ vicinity | 13.56MHz | -25°C ~ 70°C | - | RFID Transponder | - | ||||
| SL3ICS1202FUG/V7AF | NXP USA Inc. | IC RFID TRANSP 840-960MHZ DIE | Á lager46019 pcs | SL3ICS1202FUG/V7AF.pdf | Die | - | ISO 15693, ISO 18000-6 | - | Die | - | - | - | SL3ICS1202 | Bulk | - | U-Code | 840MHz ~ 960MHz | -40°C ~ 85°C | Surface Mount | RFID Transponder | - | ||||
| SL3S5002N0FUD/00EZ | NXP USA Inc. | IC U-CODE UNCASED DIE | Út lager | SL3S5002N0FUD/00EZ.pdf | - | - | - | - | - | - | - | - | SL3S5002 | Bulk | - | * | - | - | - | - | - | ||||
![]() |
ST25TV512-AP6G3 | STMicroelectronics | 512-BIT EEPROM TAG IC AT 13.56 M | Á lager46216 pcs | ST25TV512-AP6G3.pdf | Wafer | - | ISO 15693, NFC | - | Die | - | - | - | ST25 | Bulk | - | ST25T | 13.56MHz | -40°C ~ 85°C (TA) | Surface Mount | RFID Transponder | - | |||
| NCF2951MTT/TPE08AJ | NXP USA Inc. | IC PASS ENTRY 125KHZ | Út lager | NCF2951MTT/TPE08AJ.pdf | - | - | - | - | - | - | - | - | NCF2951 | Tape & Reel (TR) | - | - | 125kHz | - | - | Passive Entry/Start | SPI | ||||
| NCF2951BTT/T0E081J | NXP USA Inc. | IC ACTIC 4G 3D 38TSSOP | Út lager | NCF2951BTT/T0E081J.pdf | - | - | - | - | - | - | - | - | NCF2951 | Tape & Reel (TR) | - | * | - | - | - | - | - | ||||
| SL3S1215FUD2/HAA | NXP USA Inc. | UCODE | Á lager39762 pcs | SL3S1215FUD2/HAA.pdf | Wafer | - | EPC | - | Die | - | - | - | SL3S1215 | Tray | - | U-Code | 840MHz ~ 960MHz | -40°C ~ 85°C (TA) | - | RFID Transponder | - | ||||
| SL3S5002N0FUD/01FZ | NXP USA Inc. | SL3S5002N0FUD/01FZ | Út lager | SL3S5002N0FUD/01FZ.pdf | - | - | - | - | - | - | - | - | SL3S500 | Bulk | - | * | - | - | - | - | - | ||||
![]() |
RF430FRL152HCRGET | Texas Instruments | PROTOTYPE | Út lager | 24-VQFN (4x4) | 1.45V ~ 1.65V | ISO 15693, ISO 18000-3, NFC | - | 24-VFQFN Exposed Pad | - | - | - | RF430 | Bulk | - | - | 13.56MHz | - | Surface Mount | RFID Reader/Transponder | I²C, SPI | ||||
![]() |
ATA5577M2250C-DBN | Microchip Technology | IC RFID TRANSP 100-150KHZ DIE | Út lager | ATA5577M2250C-DBN.pdf | Die | 3.6V | ISO 11784, ISO 11785, ISO 15693 | - | Die | - | - | - | - | Tray | - | - | 100kHz ~ 150kHz | -40°C ~ 85°C | Surface Mount | RFID Transponder | - | |||
![]() |
ATA556714N-DDT | Microchip Technology | IC RFID TRANSP 100-150KHZ | Út lager | ATA556714N-DDT.pdf | - | 3.6V | ISO 11784, ISO 11785 | - | - | - | - | - | - | Tray | - | - | 100kHz ~ 150kHz | -40°C ~ 85°C | - | RFID Transponder | - | |||
![]() |
T555714-DBW | Microchip Technology | IC RFID TRANSP 100-150KHZ DIE | Út lager | T555714-DBW.pdf | - | 3.2V ~ 4V | ISO 11784, ISO 11785, ISO 15693 | - | Die | - | - | - | - | Bulk | - | T555714 | 100kHz ~ 150kHz | -40°C ~ 85°C | Surface Mount | RFID Transponder | - |